+86-21-38710766 Telephone
cjs@junchenght.cn Email
Amber 3L Wide Mouth Large Bottle(HDPE)
3L Wide Mouth Large Bottle(HDPE)
2L Amber Wide Mouth Large Bottle(HDPE)
2L Wide Mouth Large Bottle(HDPE)
100-Well PC Cryongeic Boxes
81-Well PC Cryongeic Boxes
25-Well PC Cryongeic Boxes
5.0ml External Thread Cryogenic Vial-Automatic cap
2.0ml lnternal Thread Cryogenic Vial
2.0ml External Thread Cryogenic Vial-High cap
2.0ml External Thread Cryogenic Vial-Flat cap
1.5ml External Thread Cryogenic Vial
0.5ml External Thread Cryogenic Vial
96*0.1ml PCR Plate(Half-skirt),White (for Roche LightCycler real-time system)
96*0.2ml PCR Plate(over-skirt),Clear (for Applied Biosystems Q-PCR)
96*0.1ml PCR Plate(Half-skirt),Clear (for Applied Biosystems Q-PCR)
96*0.2ml PCR Plate(Half-skirt),Clear (for Applied Biosystems 7500)
96*0.2ml PCR Plate(No-skirt),White
96*0.1ml PCR Plate(No-skirt),White
96*0.2ml PCR Plate (No-skirt),Clear
96*0.1ml PCR Plate (No-skirt),Clear
0.5ml Flat Cap Thin-wall PCR Tube
0.2ml Semi-Dome Cap Thin-wall PCR Tube
0.2ml PCR Single Tube with Flat Cap
0.2ml 8-Strip PCR Tubes (With attached caps) ,Clear
0.1ml 8-Strip PCR Tubes With attached caps Frosted
0.1ml White 8-Strip PCR Tubes with Flat Cap Suitful for Roche L480 Model
0.1ml White 8-Strip PCR Tubes with Flat Caps
0.2ml White 8-Strip PCR Tubes with Flat Caps
0.1ml Clear 8-Strip PCR Tubes with Flat Cap
0.2ml Clear 8-Strip PCR Tubes with Flat Caps
5.0ML Micro-centrifuge Tube
2.0ML Micro-centrifuge Tube
1.5ML Colored Microcentrifuge Tube
1.5ML Microcentrifuge Tube
50ml Self-standing Low Protein Binding Centrifuge tube
50ml Low Protein Binding Centrifuge tube
HDPE 1000ML Amber Narrow-mouth Reagent Bottle
HDPE 500ML Amber Narrow-mouth Reagent Bottle
HDPE 250ML Amber Narrow-mouth Reagent Bottle
HDPE 125ML Amber Narrow-mouth Reagent Bottle
HDPE 60ML Amber Narrow-mouth Reagent Bottle
HDPE 30ML Amber Narrow-mouth Reagent Bottle
HDPE 15ML Amber Narrow-mouth Reagent Bottle
HDPE 8ML Amber Narrow-mouth Reagent Bottle
HDPE 4ML Amber Narrow-mouth Reagent Bottle
1000ML Milky White Translucent Narrow-mouth HDPE Reagent Bottle
500ML Milky White Translucent Narrow-mouth HDPE Reagent Bottle
250ML Milky White Translucent Narrow-mouth HDPE Reagent Bottle
125ML Milky White Translucent Narrow-mouth HDPE Reagent Bottle
Features:
1、Excellent chemical resistance to most acids, bases and alcohols
2、Translucent for easy observation of liquid level
3、Narrow mouth design for easy liquid filling
4、Leak-proof & Excellent linerless cap, do not use liners that cause wrinkles, leaks, or contaminated solutions
5、Autoclavable
JSBIO’s plastic bottles are something special, With leak-proof sealing performance to meet aviation requirements. The bottles are made from Polypropylene(PP) or Polyethylene(HDPE) copolymer material which improves high and low temperature performance, From -40°C to the autoclave, these bottles are suitable for a wide range of laboratory applications. Plastic copolymer bottles provide very good chemical compatibility with a wide variety of lab reagents including most acids, bases, alcohols, aldehydes, esters, and aliphatic hydrocarbons. RNase & DNase free, Non-pyrogenic.
Product performance:
Polypropylene | High Density Polyethylene |
Good chemical compatibility, translucent,autoclavable | Good chemical compatibility, moderate flexibility |
PP | HDPE |
4、8、15、30、60、125、250、500、1000mL | 4、8、15、30、60、125、250、500、1000mL |
translucent | milky-white translucent |
semi-rigid | moderate flexibility |
autoclavable | not autoclavable |
max use 121℃ | max use 100℃ |
brittle1 below -40℃ | brittle1 below -100℃ |
for Biochemistry,biological-agents, industrial chemistry use | for Biochemistry,biological-agents, industrial chemistry use |
Chemical compatibility:
Polypropylene | High Density Polyethylene | |
Acids, dilute or weak | E | E |
Acids strong, concentrated | G | G |
Alcohols, aliphatic | E | E |
Aldehydes | G | G |
Bases/alkali | E | E |
Esters | G | G |
Hydrocarbons, aliphatic | G | G |
Hydrocarbons, aromatic | N | N |
Hydrocarbons, halogenated | N | N |
Ketones, aromatic | N | N |
Oxidizing agents, strong | F | F |
E | No damage after 30 days constant exposure at 20℃. |
G | Little or no damage after 30 days constant exposure at 20℃. |
F | Some effect after 7 days constant exposure at 20℃. |
N | Not recommended. Immediate damage may occur. |
Footnote:
1. HDPE and PP are acceptable for: Nonacid, aqueous products; may contain salt, sugar or both (pH above 5.0). Dairy products and modifications; oil-in-water emulsions, high or low fat. Moist bakery products with surface containing no free fat or oil. Dry solids with the surfaces containing no free fat or oil (no end-test required) and under all conditions as described in Table 2 of FDA Regulation 177.1520 except condition A - high temperature sterilization (e.g. over 100° C / 212°F).
Dimension:
Product | Weight (g) | Outer | Neck diameter (mm) | Cap | Bottle height (mm) | Cap | Overall height(mm) | Max | Torsion(N) |
4ml-PP | 2.2 | 15.4 | 11.36 | 15.8 | 38.61 | 8.74 | 39.48 | 4.5 | 0.8 |
4ml-HDPE | 2.2 | 15.47 | 11.36 | 39.02 | 8.8 | 40.38 | |||
8ml-PP | 5.7 | 24.74 | 14.11 | 23.93 | 41.95 | 14.93 | 44.61 | 10 | 0.8 |
8ml-HDPE | 5.8 | 24.78 | 14.09 | 42.41 | 14.77 | 44.70 | |||
15ml-PP | 6.9 | 24.75 | 14.22 | 23.93 | 56.11 | 14.79 | 58.61 | 15 | 0.8 |
15ml-HDPE | 7 | 24.75 | 14.22 | 56.05 | 14.75 | 58.28 | |||
30ml-PP | 7.0 | 34.19 | 17.26 | 23.98 | 58.17 | 14.79 | 60.75 | 36 | 1.0 |
30ml-HDPE | 7.3 | 34.19 | 17.32 | 58.45 | 14.71 | 60.7 | |||
60ml-PP | 10.7 | 39.13 | 17.31 | 23.92 | 81.56 | 14.74 | 84.02 | 68 | 1.0 |
60ml-HDPE | 12.5 | 39.02 | 17.47 | 81.75 | 14.87 | 83.95 | |||
125ml-PP | 17.3 | 49.8 | 21.38 | 28.13 | 98.11 | 15.6 | 100.14 | 140 | 1.2 |
125ml-HDPE | 17.3 | 49.57 | 21.3 | 97.37 | 15.58 | 99.43 | |||
250ml-PP | 31.7 | 60.72 | 21.33 | 28.07 | 128.65 | 15.53 | 130.71 | 282 | 1.5 |
250ml-HDPE | 31.9 | 60.77 | 21.22 | 129.12 | 15.51 | 131.13 | |||
500ml-PP | 50.2 | 72.52 | 25.02 | 32.1 | 165.49 | 16.11 | 169.2 | 530 | 1.5 |
500ml-HDPE | 51.2 | 71.8 | 24.94 | 165.68 | 16.05 | 168.82 | |||
1000ml-PP | 97.9 | 92.6 | 33.52 | 41.8 | 209.50 | 29.76 | 213.17 | 1050 | 2.0 |
1000ml-HDPE | 97.1 | 91.55 | 33.30 | 208.78 | 29.75 | 212.55 |
Order NO.::
Catalog# | Product Description | Color | Material | Packaging |
BP004C | 4ml Narrow-Mouth Round Lab Bottle | Transparent | PP | 200 pcs/bag* 10/ctn |
BP004A | Amber | PP | ||
BD004N | Milk-white | HDPE | ||
BD004A | Amber | HDPE | ||
BP008C | 8ml Narrow-Mouth Round Lab Bottle | Transparent | PP | 100 pcs/bag* 10/ctn |
BP008A | Amber | PP | ||
BD008N | Milk-white | HDPE | ||
BD008A | Amber | HDPE | ||
BP015C | 15ml Narrow-Mouth Round Lab Bottle | Transparent | PP | 100 pcs/bag* 10/ctn |
BP015A | Amber | PP | ||
BD015N | Milk-white | HDPE | ||
BD015A | Amber | HDPE | ||
BP030C | 30ml Narrow-Mouth Round Lab Bottle | Transparent | PP | 100 pcs/bag* 10/ctn |
BP030A | Amber | PP | ||
BD030N | Milk-white | HDPE | ||
BD030A | Amber | HDPE | ||
BP060C | 60ml Narrow-Mouth Round Lab Bottle | Transparent | PP | 50 pcs/bag* 10/ctn |
BP060A | Amber | PP | ||
BD060N | Milk-white | HDPE | ||
BD060A | Amber | HDPE | ||
BP125C | 125ml Narrow-Mouth Round Lab Bottle | Transparent | PP | 25 pcs/bag* 10/ctn |
BP125A | Amber | PP | ||
BD125N | Milk-white | HDPE | ||
BD125A | Amber | HDPE | ||
BP250C | 250ml Narrow-Mouth Round Lab Bottle | Transparent | PP | 20 pcs/bag* 10/ctn |
BP250A | Amber | PP | ||
BD250N | Milk-white | HDPE | ||
BD250A | Amber | HDPE | ||
BP500C | 500ml Narrow-Mouth Round Lab Bottle | Transparent | PP | 10 pcs/bag* 10/ctn |
BP500A | Amber | PP | ||
BD500N | Milk-white | HDPE | ||
BD500A | Amber | HDPE | ||
BP1000C | 1000ml Narrow-Mouth Round Lab Bottle | Transparent | PP | 5 pcs/bag* 10/ctn |
BP1000A | Amber | PP | ||
BD1000N | Milk-white | HDPE | ||
BD1000A | Amber | HDPE |
Note: The cap is not screwed, and the bottle body and cap are bagged se.