+86-21-38710766 Telephone
cjs@junchenght.cn Email
Amber 3L Wide Mouth Large Bottle(HDPE)
3L Wide Mouth Large Bottle(HDPE)
2L Amber Wide Mouth Large Bottle(HDPE)
2L Wide Mouth Large Bottle(HDPE)
100-Well PC Cryongeic Boxes
81-Well PC Cryongeic Boxes
25-Well PC Cryongeic Boxes
5.0ml External Thread Cryogenic Vial-Automatic cap
2.0ml lnternal Thread Cryogenic Vial
2.0ml External Thread Cryogenic Vial-High cap
2.0ml External Thread Cryogenic Vial-Flat cap
1.5ml External Thread Cryogenic Vial
0.5ml External Thread Cryogenic Vial
96*0.1ml PCR Plate(Half-skirt),White (for Roche LightCycler real-time system)
96*0.2ml PCR Plate(over-skirt),Clear (for Applied Biosystems Q-PCR)
96*0.1ml PCR Plate(Half-skirt),Clear (for Applied Biosystems Q-PCR)
96*0.2ml PCR Plate(Half-skirt),Clear (for Applied Biosystems 7500)
96*0.2ml PCR Plate(No-skirt),White
96*0.1ml PCR Plate(No-skirt),White
96*0.2ml PCR Plate (No-skirt),Clear
96*0.1ml PCR Plate (No-skirt),Clear
0.5ml Flat Cap Thin-wall PCR Tube
0.2ml Semi-Dome Cap Thin-wall PCR Tube
0.2ml PCR Single Tube with Flat Cap
0.2ml 8-Strip PCR Tubes (With attached caps) ,Clear
0.1ml 8-Strip PCR Tubes With attached caps Frosted
0.1ml White 8-Strip PCR Tubes with Flat Cap Suitful for Roche L480 Model
0.1ml White 8-Strip PCR Tubes with Flat Caps
0.2ml White 8-Strip PCR Tubes with Flat Caps
0.1ml Clear 8-Strip PCR Tubes with Flat Cap
0.2ml Clear 8-Strip PCR Tubes with Flat Caps
5.0ML Micro-centrifuge Tube
2.0ML Micro-centrifuge Tube
1.5ML Colored Microcentrifuge Tube
1.5ML Microcentrifuge Tube
50ml Self-standing Low Protein Binding Centrifuge tube
50ml Low Protein Binding Centrifuge tube
HDPE 1000ML Amber Narrow-mouth Reagent Bottle
HDPE 500ML Amber Narrow-mouth Reagent Bottle
HDPE 250ML Amber Narrow-mouth Reagent Bottle
HDPE 125ML Amber Narrow-mouth Reagent Bottle
HDPE 60ML Amber Narrow-mouth Reagent Bottle
HDPE 30ML Amber Narrow-mouth Reagent Bottle
HDPE 15ML Amber Narrow-mouth Reagent Bottle
HDPE 8ML Amber Narrow-mouth Reagent Bottle
HDPE 4ML Amber Narrow-mouth Reagent Bottle
1000ML Milky White Translucent Narrow-mouth HDPE Reagent Bottle
500ML Milky White Translucent Narrow-mouth HDPE Reagent Bottle
250ML Milky White Translucent Narrow-mouth HDPE Reagent Bottle
125ML Milky White Translucent Narrow-mouth HDPE Reagent Bottle
Features:
1、Excellent chemical resistance to most acids, bases and alcohols
2、Translucent for easy observation of liquid level
3、Wide mouth design for easy liquid filling
4、Leak-proof & Excellent linerless cap, do not use liners that cause wrinkles, leaks, or contaminated solutions
5、Autoclavable
JSBIO’s plastic bottles are something special, With leak-proof sealing performance to meet aviation requirements. The bottles are made from Polypropylene (PP) or Polyethylene(HDPE) copolymer material which improves high and low temperature performance, From -40°C to the autoclave, these bottles are suitable for a wide range of laboratory applications. Plastic copolymer bottles provide very good chemical compatibility with a wide variety of lab reagents including most acids, bases, alcohols, aldehydes, esters, and aliphatic hydrocarbons. RNase & DNase free, Non-pyrogenic.
Product performance:
Good chemical compatibility, translucent,autoclavable | Good chemical compatibility, moderate flexibility |
PP | HDPE |
4、8、15、30、60、125、250、500、1000mL | 4、8、15、30、60、125、250、500、1000mL |
translucent | milky-white translucent |
semi-rigid | moderate flexibility |
autoclavable | not autoclavable |
max use 121℃ | max use 100℃ |
brittle1 below -40℃ | brittle1 below -100℃ |
for Biochemistry,biological-agents, industrial chemistry use | for Biochemistry,biological-agents, industrial chemistry use |
Chemical compatibility:
Polypropylene | High Density Polyethylene | |
Acids, dilute or weak | E | E |
Acids strong, concentrated | G | G |
Alcohols, aliphatic | E | E |
Aldehydes | G | G |
Bases/alkali | E | E |
Esters | G | G |
Hydrocarbons, aliphatic | G | G |
Hydrocarbons, aromatic | N | N |
Hydrocarbons, halogenated | N | N |
Ketones, aromatic | N | N |
Oxidizing agents, strong | F | F |
E | No damage after 30 days constant exposure at 20℃. |
G | Little or no damage after 30 days constant exposure at 20℃. |
F | Some effect after 7 days constant exposure at 20℃. |
N | Not recommended. Immediate damage may occur. |
Footnote:
1. HDPE and PP are acceptable for: Nonacid, aqueous products; may contain salt, sugar or both (pH above 5.0). Dairy products and modifications; oil-in-water emulsions, high or low fat. Moist bakery products with surface containing no free fat or oil. Dry solids with the surfaces containing no free fat or oil (no end-test required) and under all conditions as described in Table 2 of FDA Regulation 177.1520 except condition A - high temperature sterilization (e.g. over 100° C / 212°F).
Dimension:
Product | Weight (g) | Outer | Neck diameter (mm) | Cap | Bottle height (mm) | Cap | Overall height(mm) | Max | Torsion(N) |
4ml-PP | 2.2 | 15.4 | 11.36 | 15.8 | 38.61 | 8.74 | 39.48 | 4.5 | 0.8 |
4ml-HDPE | 2.2 | 15.47 | 11.36 | 39.02 | 8.8 | 40.38 | |||
8ml-PP | 5.7 | 24.74 | 14.11 | 23.93 | 41.95 | 14.93 | 44.61 | 10 | 0.8 |
8ml-HDPE | 5.8 | 24.78 | 14.09 | 42.41 | 14.77 | 44.70 | |||
15ml-PP | 6.9 | 24.75 | 14.22 | 23.93 | 56.11 | 14.79 | 58.61 | 15 | 0.8 |
15ml-HDPE | 7 | 24.75 | 14.22 | 56.05 | 14.75 | 58.28 | |||
30ml-PP | 10.4 | 34.2 | 21.26 | 32.09 | 58.9 | 16.24 | 62.35 | 35 | 1.0 |
30ml-HDPE | 10.6 | 34.09 | 21.29 | 58.92 | 16.15 | 62.21 | |||
60ml-PP | 13.9 | 38.85 | 21.25 | 32.09 | 82.38 | 16.06 | 86.04 | 70 | 1.0 |
60ml-HDPE | 13.8 | 38.22 | 21.31 | 82.47 | 16.08 | 85.97 | |||
125ml-PP | 22.8 | 49.68 | 28.26 | 41.95 | 95.21 | 16.15 | 99.31 | 135 | 1.2 |
125ml-HDPE | 23.3 | 49.69 | 28.2 | 95.46 | 16.21 | 99.48 | |||
250ml-PP | 35 | 59.81 | 33.08 | 46.34 | 127.97 | 16.9 | 131.56 | 270 | 2 |
250ml-HDPE | 35.6 | 59.33 | 33.18 | 128.04 | 16.91 | 131.42 | |||
500ml-PP | 61.1 | 73.32 | 43.55 | 57.06 | 162.45 | 16.99 | 167.43 | 500 | 2 |
500ml-HDPE | 61.7 | 72.78 | 43.68 | 162.80 | 17.02 | 167.34 | |||
600ml-PP | 65.1 | 76.92 | 43.74 | 57.28 | 169.02 | 17.64 | 169.06 | 600 | 2 |
600ml-HDPE | 66.6 | 76.83 | 43.88 | 168.7 | 17.61 | 168.71 | |||
1000ml-PP | 95.5 | 89.5 | 52.75 | 67.53 | 193.23 | 17.48 | 197.34 | 1000 | 2.5 |
1000ml-HDPE | 96.5 | 92.52 | 52.72 | 193.35 | 17.41 | 197.83 |
Order NO.:
Catalog# | Product Description | Color | Material | Packaging |
HP004C | Transparent | PP | 200 pcs/bag* 10/ctn | |
HP004A | Amber | PP | ||
HD004N | Milk-white | HDPE | ||
HD004A | Amber | HDPE | ||
HP008C | Transparent | PP | 100 pcs/bag* 10/ctn | |
HP008A | Amber | PP | ||
HD008N | Milk-white | HDPE | ||
HD008A | Amber | HDPE | ||
HP015C | Transparent | PP | 100 pcs/bag* 10/ctn | |
HP015A | Amber | PP | ||
HD015N | Milk-white | HDPE | ||
HD015A | Amber | HDPE | ||
HP030C | Transparent | PP | 100 pcs/bag* 10/ctn | |
HP030A | Amber | PP | ||
HD030N | Milk-white | HDPE | ||
HD030A | Amber | HDPE | ||
HP060C | Transparent | PP | 50 pcs/bag* 10/ctn | |
HP060A | Amber | PP | ||
HD060N | Milk-white | HDPE | ||
HD060A | Amber | HDPE | ||
HP125C | Transparent | PP | 25 pcs/bag* 10/ctn | |
HP125A | Amber | PP | ||
HD125N | Milk-white | HDPE | ||
HD125A | Amber | HDPE | ||
HP250C | Transparent | PP | 20 pcs/bag* 10/ctn | |
HP250A | Amber | PP | ||
HD250N | Milk-white | HDPE | ||
HD250A | Amber | HDPE | ||
HP500C | Transparent | PP | 10 pcs/bag* 10/ctn | |
HP500A | Amber | PP | ||
HD500N | Milk-white | HDPE | ||
HD500A | Amber | HDPE | ||
HP1000C | 1000ml Wide-Mouth Round Lab Bottle | Transparent | PP | 5 pcs/bag* 10/ctn |
HP1000A | Amber | PP | ||
HD1000N | Milk-white | HDPE | ||
HD1000A | Amber | HDPE |
Note: The cap is not screwed, and the bottle body and cap are bagged se.